<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MIBAZAAR Blog</title>
	<atom:link href="http://blog.mibazaar.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mibazaar.com</link>
	<description>This page is a Weblog of the Google Maps Mashups I have created and other interesting mashups I have found on the web</description>
	<lastBuildDate>Tue, 31 Aug 2010 04:17:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hurricane Earl Tweets mapped #googlemaps</title>
		<link>http://blog.mibazaar.com/2010/08/31/hurricane-earl-tweets-mapped-googlemaps/</link>
		<comments>http://blog.mibazaar.com/2010/08/31/hurricane-earl-tweets-mapped-googlemaps/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 04:17:17 +0000</pubDate>
		<dc:creator>Virender Ajmani</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[googlemaps]]></category>
		<category><![CDATA[hurricane earl]]></category>

		<guid isPermaLink="false">http://blog.mibazaar.com/?p=2735</guid>
		<description><![CDATA[The weather service is projecting that hurricane earl which is currently out in the Atlantic is going to affect states up and down the East Coast of United States by this weekend. There is a lot twitter activity related to Hurricane Earl. Here&#8217;s a look at the Twitter activity on Google Maps from Eastern United [...]]]></description>
			<content:encoded><![CDATA[<p>The weather service is projecting that hurricane earl which is currently out in the Atlantic is going to affect states up and down the East Coast of United States by this weekend. There is a lot twitter activity related to Hurricane Earl. Here&#8217;s a look at the Twitter activity on <a href="http://www.mibazaar.com/hurricanes.html">Google Maps</a> from Eastern United States. The map animates through Tweets every 5 seconds.<br />
<a href="http://www.mibazaar.com/hurricanes.html"><img src="http://blog.mibazaar.com/wp-content/uploads/2010/08/Screen-shot-2010-08-30-at-11.35.19-PM.png" alt="" title="Hurricane Earl Tweets" width="303" height="284" class="aligncenter size-full wp-image-2736" /></a></p>

<!-- Quick Adsense WordPress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:none;margin:0px 0 0px 0;text-align:center;">
<script type="text/javascript"><!--
google_ad_client = "pub-7086934065313841";
/* 468x60, created 5/1/10 */
google_ad_slot = "8163534968";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://blog.mibazaar.com/2010/08/31/hurricane-earl-tweets-mapped-googlemaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan Flooding Satellite Imagery #geoeye</title>
		<link>http://blog.mibazaar.com/2010/08/22/pakistan-flooding-satellite-imagery-geoeye/</link>
		<comments>http://blog.mibazaar.com/2010/08/22/pakistan-flooding-satellite-imagery-geoeye/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 16:03:54 +0000</pubDate>
		<dc:creator>Virender Ajmani</dc:creator>
				<category><![CDATA[disasters]]></category>
		<category><![CDATA[geoeye]]></category>
		<category><![CDATA[googlemaps]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Pakistan]]></category>

		<guid isPermaLink="false">http://blog.mibazaar.com/?p=2725</guid>
		<description><![CDATA[GeoEye has released this half-meter ground resolution satellite image taken on August 5th, 2010 from 423 miles in space, which shows a portion of Risalpur, located on the Kabul River in the Nowshera District in Pakistan&#8217;s Northwest Frontier Province. The image was taken after Risalpur experienced historic flooding not seen since 1929. The image shows [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.geoeye.com">GeoEye</a> has released this half-meter ground resolution satellite image taken on August 5th, 2010 from 423 miles in space, which shows a portion of Risalpur, located on the Kabul River in the Nowshera District in Pakistan&#8217;s Northwest Frontier Province. <a href="http://geoeyemediaportal.s3.amazonaws.com/assets/images/gallery/ge1/hires/risalpur_08_05_10.jpg">The image</a> was taken after Risalpur experienced historic flooding not seen since 1929. The image shows standing water, swollen river banks and residual mud.  Compare this to the pre-flooding image from Google Maps which is shown below:<br />
<div id="attachment_2726" class="wp-caption aligncenter" style="width: 310px"><a href="http://geoeyemediaportal.s3.amazonaws.com/assets/images/gallery/ge1/hires/risalpur_08_05_10.jpg"><img src="http://blog.mibazaar.com/wp-content/uploads/2010/08/Screen-shot-2010-08-22-at-11.32.12-AM-300x166.png" alt="" title="GeoEye Satellite Imagery of Risalpur, NW Frontier Province, Pakistan" width="300" height="166" class="size-medium wp-image-2726" /></a><p class="wp-caption-text">GeoEye Satellite Imagery or Risalpur, NW Province, Pakistan</p></div><br />
<div id="attachment_2729" class="wp-caption aligncenter" style="width: 310px"><a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=Risalpur+Cantonment,+North-West+Frontier,+Pakistan&amp;sll=37.0625,-95.677068&amp;sspn=59.379225,135.263672&amp;ie=UTF8&amp;hq=&amp;hnear=Risalpur+Cantonment,+Khyber+Pakhtunkhwa,+Pakistan&amp;ll=34.02742,71.98725&amp;spn=0.007709,0.016512&amp;t=h&amp;z=17"><img src="http://blog.mibazaar.com/wp-content/uploads/2010/08/Screen-shot-2010-08-22-at-11.40.29-AM-300x202.png" alt="" title="Google Maps View Of Risalpur, NW Province, Pakistan" width="300" height="202" class="size-medium wp-image-2729" /></a><p class="wp-caption-text">Pre-Flooding Google Maps View Of Risalpur, NW Province, Pakistan</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mibazaar.com/2010/08/22/pakistan-flooding-satellite-imagery-geoeye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping World&#8217;s Happiest Countries #googlemaps</title>
		<link>http://blog.mibazaar.com/2010/08/19/mapping-worlds-happiest-countries-googlemaps/</link>
		<comments>http://blog.mibazaar.com/2010/08/19/mapping-worlds-happiest-countries-googlemaps/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 12:12:34 +0000</pubDate>
		<dc:creator>Virender Ajmani</dc:creator>
				<category><![CDATA[Forbes]]></category>
		<category><![CDATA[googlemaps]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[Happy Countries]]></category>

		<guid isPermaLink="false">http://blog.mibazaar.com/?p=2717</guid>
		<description><![CDATA[FORBES recently published a list of world&#8217;s happiest countries. The scandinavian countries seem to be doing pretty good with Denmark being ranked #1 followed by Finland, Norway and Sweden. United States has been ranked #14 with 57% Thriving, 40% Struggling and 3% suffering. The list ranks 155 countries which have been Google Mapped here at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forbes.com/2010/07/14/world-happiest-countries-lifestyle-realestate-gallup.html">FORBES</a> recently published a list of world&#8217;s happiest countries. The scandinavian countries seem to be doing pretty good with Denmark being ranked #1 followed by Finland, Norway and Sweden. United States has been ranked #14 with 57% Thriving, 40% Struggling and 3% suffering.</p>
<p>The list ranks 155 countries which have been <a href="http://www.mibazaar.com/happiestcountries.html">Google Mapped</a> here at MIBAZAAR. The map shows information (in information window above the markers) on Population % thriving, struggling and suffering. This Google Map Mashup utilizes Google Maps v3 API and the markers have been generated using Google Charts API.<br />
<a href="http://www.mibazaar.com/happiestcountries.html"><img src="http://blog.mibazaar.com/wp-content/uploads/2010/08/Screen-shot-2010-08-19-at-7.59.28-AM.png" alt="" title="The World&#039;s Happiest Countries" width="409" height="356" class="aligncenter size-full wp-image-2718" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mibazaar.com/2010/08/19/mapping-worlds-happiest-countries-googlemaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journalists killed in line of duty #googlemaps</title>
		<link>http://blog.mibazaar.com/2010/08/09/journalists-killed-in-line-of-duty/</link>
		<comments>http://blog.mibazaar.com/2010/08/09/journalists-killed-in-line-of-duty/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 10:54:09 +0000</pubDate>
		<dc:creator>Virender Ajmani</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[googlemaps]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[journalists]]></category>

		<guid isPermaLink="false">http://blog.mibazaar.com/?p=2711</guid>
		<description><![CDATA[CPJ (Committee to Protect Journalists) website lists journalists from around the world who were killed in line of duty. There have been 825 journalists killed since 1992. In 2010 alone, 45 journalists have been killed. Here at mibazaar I have created a map (Google Maps) of journalists killed in 2010. The map has numbered markers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cpj.org">CPJ (Committee to Protect Journalists)</a> website lists journalists from around the world who were killed in line of duty. There have been 825 journalists killed since 1992. In 2010 alone, 45 journalists have been killed. </p>
<p>Here at <a href="http://www.mibazaar.com">mibazaar</a> I have created a <a href="http://www.mibazaar.com/journalistskilled.html">map (Google Maps)</a> of journalists killed in 2010. The map has numbered markers which when clicked opens up information window which lists name of journalist, employer, date killed, location killed and a brief description of the incident. The map also has a sidebar which lists names of journalists killed. Clicking on the name of the journalist in the sidebar opens up the corresponding information window above the incident location in the map. The list is sorted by date when the journalist was killed.<br />
<a href="http://www.mibazaar.com/journalistskilled.html"><img src="http://blog.mibazaar.com/wp-content/uploads/2010/08/Screen-shot-2010-08-09-at-6.21.15-AM.png" alt="" title="Journalists killed in line of duty" width="470" height="390" class="aligncenter size-full wp-image-2712" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mibazaar.com/2010/08/09/journalists-killed-in-line-of-duty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan Floods &#8211; Nasa Imagery #googlemaps #googleearth</title>
		<link>http://blog.mibazaar.com/2010/08/07/pakistan-floods-nasa-imagery/</link>
		<comments>http://blog.mibazaar.com/2010/08/07/pakistan-floods-nasa-imagery/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 03:52:48 +0000</pubDate>
		<dc:creator>Virender Ajmani</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[googleearth]]></category>
		<category><![CDATA[googlemaps]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Pakistan]]></category>

		<guid isPermaLink="false">http://blog.mibazaar.com/?p=2701</guid>
		<description><![CDATA[Heavy rains in northwestern Pakistan during July has led to massive flooding which has claimed 1400+ lives and entire villages being washed away. More than 3 million people have been affected. The extent of the flooding can be seen from this image from NASA of the affected areas. The image on the left shows the [...]]]></description>
			<content:encoded><![CDATA[<p>Heavy rains in northwestern Pakistan during July has led to massive flooding which has claimed 1400+ lives and entire villages being washed away. More than 3 million people have been affected. The extent of the flooding can be seen from <a href="http://climate.nasa.gov/stateOfFlux/index.cfm">this image from NASA</a> of the affected areas. The image on the left shows the INDUS river prior to heavy rains which fell in July. Image on the right shows the Indus River swelling after the rains.</p>
<p>I have taken the image on the right and created kml file which can be viewed in both <a href="http://www.mibazaar.com/pakistanfloods.kml">Google Earth</a> and <a href="http://bit.ly/bWFc4d">Google Maps</a>.</p>
<p style="text-align: center;"><a href="http://bit.ly/bWFc4d"><img class="aligncenter size-medium wp-image-2702" title="Pakistan Floods" src="http://blog.mibazaar.com/wp-content/uploads/2010/08/Screen-shot-2010-08-07-at-11.26.50-PM-300x100.png" alt="" width="600" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mibazaar.com/2010/08/07/pakistan-floods-nasa-imagery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kalamazoo Oil Spill Tweets Mapped #oil #michigan #kalamazoo</title>
		<link>http://blog.mibazaar.com/2010/07/28/kalamazoo-oil-spill-tweets-mapped-oil-michigan-kalamazoo/</link>
		<comments>http://blog.mibazaar.com/2010/07/28/kalamazoo-oil-spill-tweets-mapped-oil-michigan-kalamazoo/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 04:17:51 +0000</pubDate>
		<dc:creator>Virender Ajmani</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[disasters]]></category>
		<category><![CDATA[googlemaps]]></category>
		<category><![CDATA[oilspill]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.mibazaar.com/?p=2697</guid>
		<description><![CDATA[With US dealing with its worst environmental disaster in history (Gulf Oil Spill), news comes of Mid West&#8217;s worst environmental disaster. Now Michigan is dealing with Oil Spill. Yesterday a oil pipeline ruptured in the Kalamazoo area, sending about 870,000 gallons of oil into a creek in Kalamazoo county which is making its way into [...]]]></description>
			<content:encoded><![CDATA[<p>With US dealing with its worst environmental disaster in history (Gulf Oil Spill), news comes of Mid West&#8217;s worst environmental disaster. Now Michigan is dealing with Oil Spill. Yesterday a oil pipeline ruptured in the Kalamazoo area, sending about 870,000 gallons of oil into a creek in Kalamazoo county which is making its way into Kalamazoo river. More details at <a href="http://www.mlive.com/news/kalamazoo/index.ssf/2010/07/state_of_emergency_declared_as.html">mlive.com</a>.</p>
<p>So how are folks in Michigan reacting to the oil spill?. Twitter is a great tool in gauging the reaction. Here&#8217;s a map I put together quickly of <a href="http://www.mibazaar.com/michigan.html">tweet locations from around Michigan</a> related to oil spill in Kalamazoo.<br />
<a href="http://www.mibazaar.com/michigan.html"><img src="http://blog.mibazaar.com/wp-content/uploads/2010/07/Screen-shot-2010-07-28-at-12.06.53-AM-300x188.png" alt="" title="Kalamazoo Oil Spill" width="300" height="188" class="aligncenter size-medium wp-image-2698" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mibazaar.com/2010/07/28/kalamazoo-oil-spill-tweets-mapped-oil-michigan-kalamazoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Delhi Dam in Eastern Iowa fails #googleearth</title>
		<link>http://blog.mibazaar.com/2010/07/25/lake-delhi-dam-in-eastern-iowa-fails-googleearth/</link>
		<comments>http://blog.mibazaar.com/2010/07/25/lake-delhi-dam-in-eastern-iowa-fails-googleearth/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 05:01:07 +0000</pubDate>
		<dc:creator>Virender Ajmani</dc:creator>
				<category><![CDATA[flooding]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[iowa]]></category>

		<guid isPermaLink="false">http://blog.mibazaar.com/?p=2687</guid>
		<description><![CDATA[The Lake Delhi Dam in eastern Iowa failed on Saturday (7/24) as a result of &#8220;massive rain&#8221;. Approximately 10 inches of rain had fallen in a 12-hour period. The dam failure resulted in major flooding of nearby communities. CNN is reporting that as of late Saturday, water has started receding. (more at CNN). Here&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<p>The Lake Delhi Dam in eastern Iowa failed on Saturday (7/24) as a result of &#8220;massive rain&#8221;. Approximately 10 inches of rain had fallen in a 12-hour period. The dam failure resulted in major flooding of nearby communities.  CNN is reporting that as of late Saturday, water has started receding. (<a href="http://www.cnn.com/2010/US/07/24/iowa.dam.breach/index.html?hpt=T1">more at CNN</a>). Here&#8217;s a Google Earth View of &#8220;Lake Delhi Dam&#8221; and surrounding communities.</p>
<p><script src="http://www.gmodules.com/ig/ifr?url=http://code.google.com/apis/kml/embed/tourgadget.xml&amp;up_kml_url=http%3A%2F%2Fwww.mibazaar.com%2Flakedelhidam.kmz&amp;up_tour_index=1&amp;up_tour_autoplay=1&amp;up_show_navcontrols=1&amp;up_show_buildings=1&amp;up_show_terrain=1&amp;up_show_roads=1&amp;up_show_borders=1&amp;up_sphere=earth&amp;synd=open&amp;w=500&amp;h=400&amp;title=Lake+Delhi+Dam&amp;border=%23ffffff%7C3px%2C1px+solid+%23999999&amp;output=js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mibazaar.com/2010/07/25/lake-delhi-dam-in-eastern-iowa-fails-googleearth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CityNewsGlobe &#8211; a new way of browsing International News</title>
		<link>http://blog.mibazaar.com/2010/07/19/citynewsglobe-international-news/</link>
		<comments>http://blog.mibazaar.com/2010/07/19/citynewsglobe-international-news/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 04:11:18 +0000</pubDate>
		<dc:creator>Virender Ajmani</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://blog.mibazaar.com/?p=2675</guid>
		<description><![CDATA[Check out Ian Wojtowicz&#8217;s cool new project titled CityNewsGlobe. Its a new way of browsing International News. It focuses on cities and highlights those cities where news is increasing. Each city is portrayed as an extruded block whose height represents the city&#8217;s population density. Moving your mouse over the globe reveals each city&#8217;s top news [...]]]></description>
			<content:encoded><![CDATA[<p>Check out Ian Wojtowicz&#8217;s cool new project titled <a href="http://woj.com/oracle/oracle.swf">CityNewsGlobe</a>. Its a new way of browsing International News. It focuses on cities and highlights those cities where news is increasing. Each city is portrayed as an extruded block whose height represents the city&#8217;s population density. Moving your mouse over the globe reveals each city&#8217;s top news story. The color orange attracts attention to cities whose news is currently increasing, relative to each other.</p>
<p>In the image shown below I moved the mouse over Chennai, India and the top news from that city is shown.</p>
<p>So what software did Ian use to create this cool mashup project? Quoting Ian:</p>
<blockquote><p>The software on the front end is Flash, using Papervision for 3D and on the back end it is a combination of PHP and Java. The data is derived from Google News, but modified in a way that is unique to this system. You won&#8217;t find the same data by surfing through Google News without spending a few hours navigating from search to search.</p></blockquote>
<p><a href="http://woj.com/oracle/oracle.swf"><img src="http://blog.mibazaar.com/wp-content/uploads/2010/07/Screen-shot-2010-07-19-at-12.05.48-AM.png" alt="" title="CityNewsGlobe" width="585" height="548" class="aligncenter size-full wp-image-2679" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mibazaar.com/2010/07/19/citynewsglobe-international-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing Tweets Mapped!!</title>
		<link>http://blog.mibazaar.com/2010/07/07/cloud-computing-tweets-mapped/</link>
		<comments>http://blog.mibazaar.com/2010/07/07/cloud-computing-tweets-mapped/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 12:00:21 +0000</pubDate>
		<dc:creator>Virender Ajmani</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[google_trends]]></category>
		<category><![CDATA[googlemaps]]></category>
		<category><![CDATA[Cloud Computing]]></category>

		<guid isPermaLink="false">http://blog.mibazaar.com/?p=2663</guid>
		<description><![CDATA[Lately there&#8217;s a lot of talk about &#8220;Cloud Computing&#8221;. So what is Cloud Computing?. Quoting Wikipedia Cloud Computing is Internet-based computing, whereby shared resources, software, and information are provided to computers and other devices on demand, like the electricity grid Google Trends is a great tool where you can see when &#8220;Cloud Computing&#8221; started gaining [...]]]></description>
			<content:encoded><![CDATA[<p>Lately there&#8217;s a lot of talk about &#8220;Cloud Computing&#8221;. So what is Cloud Computing?. Quoting <a href="http://en.wikipedia.org/wiki/Cloud_computing">Wikipedia</a><br />
<blockquote>Cloud Computing is Internet-based computing, whereby shared resources, software, and information are provided to computers and other devices on demand, like the electricity grid</p></blockquote>
<p><a href="http://www.google.com/trends?q=cloud+computing">Google Trends</a> is a great tool  where you can see when &#8220;Cloud Computing&#8221; started gaining in popularity. Here&#8217;s a image grab from &#8220;Google Trends&#8221; which shows, that from late 2007, &#8220;Cloud Computing&#8221; searches have started increasing. Why &#8220;late 2007&#8243;?. Is this when the downturn in our economy started?<br />
<a href="http://www.google.com/trends?q=cloud+computing"><img src="http://blog.mibazaar.com/wp-content/uploads/2010/07/Screen-shot-2010-07-07-at-7.33.27-AM-300x97.png" alt="" title="Cloud Computing searches on Google" width="300" height="97" class="aligncenter size-medium wp-image-2664" /></a></p>
<p>Twitter is another tool where you can see &#8220;Cloud Computing&#8221; popularity. This <a href="http://www.mibazaar.com/cloudcomputing.html">Google Maps Mashup</a> maps out &#8220;Cloud Computing Tweets&#8221; from across United States and Western Europe.</p>
<p><a href="http://www.mibazaar.com/cloudcomputing.html"><img src="http://blog.mibazaar.com/wp-content/uploads/2010/07/Screen-shot-2010-07-07-at-7.53.40-AM-300x253.png" alt="" title="Cloud Computing Tweets" width="300" height="253" class="aligncenter size-medium wp-image-2667" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mibazaar.com/2010/07/07/cloud-computing-tweets-mapped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeoEye Satellite Imagery of Flagstaff fires #satellite #geoeye</title>
		<link>http://blog.mibazaar.com/2010/07/02/geoeye-satellite-imagery-of-flagstaff-fires-satellite-geoeye/</link>
		<comments>http://blog.mibazaar.com/2010/07/02/geoeye-satellite-imagery-of-flagstaff-fires-satellite-geoeye/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 12:26:20 +0000</pubDate>
		<dc:creator>Virender Ajmani</dc:creator>
				<category><![CDATA[Satellite]]></category>
		<category><![CDATA[geoeye]]></category>
		<category><![CDATA[fires]]></category>
		<category><![CDATA[flagstaff]]></category>
		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://blog.mibazaar.com/?p=2657</guid>
		<description><![CDATA[GeoEye&#8217;s IKONOS Satellite has captured spectacular image of the recent fires in Flagstaff, Arizona. The Schultz fire, north of Flagstaff, Arizona had burned approx 14,800 acres and was 40% contained on June 22nd when GeoEye&#8217;s IKONOS Satellite captured the image. This 1 meter resolution image was taken from 423 miles up in space.]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Ikonos">GeoEye&#8217;s IKONOS Satellite</a> has captured spectacular image of the recent fires in Flagstaff, Arizona. The Schultz fire, north of Flagstaff, Arizona had burned approx 14,800 acres and was 40% contained on June 22nd when GeoEye&#8217;s IKONOS Satellite captured the image. This <a href="http://geoeyemediaportal.s3.amazonaws.com/assets/images/gallery/news/disasters/hires/schultz_fire_flagstaff_az_06_22_10.jpg">1 meter resolution image</a> was taken from 423 miles up in space.<br />
<div id="attachment_2658" class="wp-caption aligncenter" style="width: 310px"><a href="http://geoeyemediaportal.s3.amazonaws.com/assets/images/gallery/news/disasters/hires/schultz_fire_flagstaff_az_06_22_10.jpg"><img src="http://blog.mibazaar.com/wp-content/uploads/2010/07/Screen-shot-2010-07-02-at-7.23.49-AM-300x172.png" alt="" title="Aerial firefighting - Satellite Imagery (via GeoEye)" width="300" height="172" class="size-medium wp-image-2658" /></a><p class="wp-caption-text">Aerial Firefighting Helicopter fighting Flagstaff fires.</p></div><br />
<div id="attachment_2659" class="wp-caption aligncenter" style="width: 310px"><a href="http://geoeyemediaportal.s3.amazonaws.com/assets/images/gallery/news/disasters/hires/schultz_fire_flagstaff_az_06_22_10.jpg"><img src="http://blog.mibazaar.com/wp-content/uploads/2010/07/Screen-shot-2010-07-02-at-7.23.07-AM-300x148.png" alt="" title="Schultz Fire, Flagstaff, Arizona" width="300" height="148" class="size-medium wp-image-2659" /></a><p class="wp-caption-text">Schultz Fire, Flagstaff, Arizona</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mibazaar.com/2010/07/02/geoeye-satellite-imagery-of-flagstaff-fires-satellite-geoeye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.811 seconds -->
